¾ÆÀ̵𠠠
Æнº¿öµå
µµ¿ïÅ×Å© ¿Á¼Ç ÀÌ¿ë¹æ¹ý(¾à°ü) º¸±â
11J0004 Agilent/HP E9301H \ 700,000 ·Î±×Àοä¸Á   °æ¸ÅÁ¾·á
11J0003 Tektronix TDS380 \ 800,000 ·Î±×Àοä¸Á   °æ¸ÅÁ¾·á
11J0002 Tescom TC-5942B \ 200,000 ·Î±×Àοä¸Á   °æ¸ÅÁ¾·á
11J0001 Agilent/HP E3610A \ 120,000 ·Î±×Àοä¸Á   °æ¸ÅÁ¾·á
11I0004 Tektronix TDS220 \ 700,000 ·Î±×Àοä¸Á   °æ¸ÅÁ¾·á
11I0003 Tektronix TDS210 \ 600,000 ·Î±×Àοä¸Á   °æ¸ÅÁ¾·á
11I0002 Agilent/HP 437B \ 500,000 ·Î±×Àοä¸Á   °æ¸ÅÁ¾·á
11I0001 Kikusui PCR1000L \ 4,000,000 ·Î±×Àοä¸Á   °æ¸ÅÁ¾·á
11H0003 Quantum Data 882C \ 900,000 ·Î±×Àοä¸Á   °æ¸ÅÁ¾·á
11H0002 TES 1332 \ 50,000 ·Î±×Àοä¸Á   °æ¸ÅÁ¾·á
[1] [2] [3] [4] [5] 6 [7] [8] [9] [10]