- HUBER+SUHNER ÁÖ¿äÄÉÀÌºí ±Ý¾×Ç¥
Product Model Price
50GHz, PC24(m)-PC24(m), 500mm SF101/2*11PC24104/500mm \347,000
50GHz, PC24(m)-PC24(m), 500mm, Armor SF101EA/2*11PC24109/500mm \430,000
40GHz, SK(m)-SK(m), 500mm SF102/2*11SK252/500mm \315,000
40GHz, SK(m)-SK(m), 1000mm SF102/2*11SK252/1000mm \355,000
40GHz, SK(m)-SK(m), 500mm, Armor SF102EA/2*11SK258/500mm \398,000
40GHz, SK(m)-SK(m), 1000mm, Armor SF102EA/2*11SK258/1000mm \463,000
18GHz, N(m)-N(m), 1000mm, full 18GHz SF104/2*11N451/1000mm \272,000
18GHz, N(m)-N(m), 500mm SF104/2*11N47/500mm \183,000
18GHz, N(m)-N(m), 1000mm SF104/2*11N47/1000mm \207,000
18GHz, N(m)-N(m), 1500mm SF104/2*11N47/1500mm \231,000
18GHz, N(m)-N(m), 2000mm SF104/2*11N47/2000mm \255,000
26.5GHz, PC35(m)-PC35(m), 500mm SF104/2*11PC3542/500mm \218,000
26.5GHz, PC35(m)-PC35(m), 1000mm SF104/2*11PC3542/1000mm \242,000
18GHz, SMA(m)-SMA(m), 500mm SF104/2*11SMA451/500mm \175,000
18GHz, SMA(m)-SMA(m), 1000mm SF104/2*11SMA451/1000mm \199,000
18GHz, SMA(m)-SMA(m), 1500mm SF104/2*11SMA451/1500mm \222,000
18GHz, SMA(m)-SMA(m), 2000mm SF104/2*11SMA451/2000mm \246,000
18GHz, SMA(m)-N(m), 1000mm SF104/11SMA451/11N47/1000mm \203,000
18GHz, SMA(m)-N(m), 2000mm SF104/11SMA451/11N47/2000mm \251,000
18GHz, SMA(m)-SMA(m), 500mm, Flexible SF104PE/2*11SMA451/500mm \179,000
18GHz, SMA(m)-SMA(m), 1000mm, Flexible SF104PE/2*11SMA451/1000mm \207,000
26.5GHz, PC35(m)-PC35(m), 1000mm, Flexible SF104PE/2*11PC3543/1000mm \281,000
18GHz, N(m)-N(m), 1000mm, Flexible SF104PE/2*11N452/1000mm \294,000
18GHz, N(m)-N(m), 1500mm, Flexible SF104PE/2*11N452/1500mm \322,000
18GHz, N(m)-N(f), 1500mm, Flexible SF104PE/11N452/21N452/1500mm \316,000
40GHz, PC24(f)-SK(m), 570mm, Network Port, 7.5pi SF101PEA/11DV112/11SK110/570mm \517,000
40GHz, PC24(f)-SK(f), 570mm, Network Port, 7.5pi SF101PEA/11DV112/21SK110/570mm \517,000
50GHz, PC24(f)-PC24(m), 570mm, Network Port, 7.5pi SF101PEA/11DV112/11PC24110/570mm \523,000
50GHz, PC24(f)-PC24(f), 570mm, Network Port, 7.5pi SF101PEA/11DV112/21PC24110/570mm \523,000
26.5GHz, PC35(f)-PC35(m), 570mm, Network Port, 10pi SF104PB/11DV41/11PC3543/570mm \569,000
26.5GHz, PC35(f)-PC35(f), 570mm, Network Port, 10pi SF104PB/11DV41/21PC3543/570mm \580,000
6GHz, N(m)-N(m), 1000mm, ±¹³» Assy EF400/2*11N/1000 \22,000
6GHz, SMA(m)-SMA(m), 1000mm, ±¹³» Assy EF400/2*11SMA/1000 \18,000
8GHz, N(m)-N(m), 1000mm, Amor TL-8A-11N-11N-01000-51 \120,000
8GHz, N(m)-SMA(m), 600mm, Amor TL-8A-11N-11SMA-00600-51 \100,000